Saturday Racing 30th September

1
Aspects
Juno 6Cap07 90 Vesta 6Lib07 30.09.2017 12:06
Venus 12Vir52 45 Jupiter 27Lib52 30.09.2017 14:24
Venus 12Vir53 120 Pallas 12Tau53 30.09.2017 14:44
Moon 4Aqr38 51 Chiron 26Psc03 30.09.2017 14:47
Moon 5Aqr35 40 Lilith 25Sgr35 30.09.2017 16:41
Moon 6Aqr10 30 Juno 6Cap10 30.09.2017 17:48
Moon 6Aqr11 36 Neptune 12Psc11 30.09.2017 17:50
Moon 6Aqr14 120 Vesta 6Lib14 30.09.2017 17:57
Planetary hours
4 10:04:36 Sun - now
5 11:01:59 Venus
6 11:59:23 Mercury
7 12:56:46 Moon
8 13:54:10 Saturn
9 14:51:33 Jupiter
10 15:48:56 Mars
11 16:46:20 Sun
12 17:43:43 Venus

2.20pm Newmarket, going for Treasuring but not sure if Saturn Hour will win the race...
Venus 45 Jupiter closest aspect.....
http://www.finastrosoft.com