3
I shall watching the planetary hours.
8 14:08:30 Saturn
9 15:12:58 Jupiter
10 16:17:26 Mars
11 17:21:54 Sun
12 18:26:21 Venus

Not many aspects occur Geo

Sun 16Vir57 120 Pluto 16Cap57 9.09.2017 11:45
Moon 26Ari57 100 Pluto 16Cap57 9.09.2017 12:07
Moon 27Ari00 30 Chiron 27Psc00 9.09.2017 12:13
Moon 27Ari44 45 Neptune 12Psc44 9.09.2017 13:29
Moon 27Ari59 0 Uranus 27Ari59 9.09.2017 13:54
Moon 28Ari43 150 Sappho 28Sco43 9.09.2017 15:11
Moon 29Ari21 108 Venus 17Leo21 9.09.2017 16:15
Moon 29Ari42 120 Mercury 29Leo42 9.09.2017 16:52

Not many aspect Helio

Mercury 10Tau00 40 Lilith 0Ari00 9.09.2017 11:01
Mercury 10Tau53 108 Juno 22Cap53 9.09.2017 14:38
Mars 24Leo00 144 Lilith 0Ari00 9.09.2017 15:59
Mercury 11Tau27 45 Chiron 26Psc27 9.09.2017 16:58
Mars 24Leo04 0 Node 24Leo04 9.09.2017 19:16
http://www.finastrosoft.com

4
Careful not to plagiarise your thoughts though. here's my original Asteroid aspects for the day...

Juno 3Cap17 60 Icarus 3Sco17 9.09.2017 11:18
Moon 26Ari41 30 Sedna 26Tau41 9.09.2017 11:40
Sun 16Vir57 120 Pluto 16Cap57 9.09.2017 11:45
S.Node 24Aqr05 72 Venusia 12Sgr05 9.09.2017 12:08
Node 24Leo05 108 Venusia 12Sgr05 9.09.2017 12:10
Moon 27Ari00 30 Chiron 27Psc00 9.09.2017 12:13
Moon 27Ari05 135 Venusia 12Sgr05 9.09.2017 12:21
Moon 27Ari44 45 Neptune 12Psc44 9.09.2017 13:29
Hidalgo 6Psc21 120 Peleus 6Sco21 9.09.2017 13:52
Moon 27Ari59 0 Uranus 27Ari59 9.09.2017 13:54
Moon 28Ari12 150 Hera 28Vir12 9.09.2017 14:17
Moon 28Ari18 60 Undina 28Gem18 9.09.2017 14:28
Saturn 21Sgr22 45 Peleus 6Sco22 9.09.2017 14:41
Moon 28Ari26 135 Aegle 13Vir26 9.09.2017 14:41
Moon 28Ari43 150 Sappho 28Sco43 9.09.2017 15:11
Moon 28Ari49 120 Quaoar 28Sgr49 9.09.2017 15:20
Athene 2Lib35 45 Amor 17Sco35 9.09.2017 15:44
Jupiter 23Lib38 72 Midas 11Leo38 9.09.2017 15:59
Moon 29Ari21 108 Venus 17Leo21 9.09.2017 16:15
Kleopatra 24Cap48 150 Gedania 24Leo48 9.09.2017 16:23
Moon 29Ari42 120 Mercury 29Leo42 9.09.2017 16:52
Moon 29Ari51 90 Nymphe 29Cnc51 9.09.2017 17:06
Midas 11Leo39 108 Eris 23Ari39 9.09.2017 17:24
Jupiter 23Lib39 180 Eris 23Ari39 9.09.2017 19:02
http://www.finastrosoft.com

5
VestaDS wrote:awesome, its a shame their is no evening racing as we would have Taurean Horses to look at after 5.30pm ish...
Wolverhampton runs this evening.

You could look at the 20:30 race, if you want to play that exalted moon.
If it's not astronomically true, it's not astrologically true.

6
15:15 - Brilliant Vanguard
I also had a look at Brilliant Vanguard but I think there's also a case for Chiefofchiefs and Commodity.

My nap is 13.35 Ascot Court of Justice.
Verum e

9
Yep, 3 horse's would fit a Taurus Moon.

-Life of Luxury
-Hussar Ballad (Hussar means soldier - nb the Mo/Ma trine)
-Filament of Gold (Ju on the angle could also work)

A tough one to call...
If it's not astronomically true, it's not astrologically true.

10
VestaDS wrote:I am going to put a ?1 each way on Duke of Bronte, 20/1
3.55 Ascot
Jupiter Hour
Jupiter/Midas aspect The very best of the best will win......
Awesome astrology, dude.

8)
If it's not astronomically true, it's not astrologically true.