16
Someone send me them in PM, thanks. I will paste them for future seekers. The last column is OA.


"zl" "ra" "decl" "ad" "oa"

Aries

"0" "0" "0" "0" "0"
"1" "0.9175131093" "0.3977225363" "0.4911603335" "0.4263527758"
"2" "1.835114632" "0.7953430777" "0.9822781125" "0.8528365195"
"3" "2.7528929248" "1.1927596164" "1.4733106292" "1.2795822956"
"4" "3.6709362311" "1.5898701181" "1.9642148691" "1.7067213619"
"5" "4.5893326238" "1.9865725095" "2.4549473575" "2.1343852663"
"6" "5.5081699483" "2.3827646656" "2.9454640053" "2.562705943"
"7" "6.4275357646" "2.7783443968" "3.4357199553" "2.9918158093"
"8" "7.347517289" "3.1732094374" "3.9256694277" "3.4218478614"
"9" "8.2682013357" "3.5672574337" "4.4152655645" "3.8529357711"
"10" "9.1896742565" "3.9603859329" "4.9044602749" "4.2852139816"
"11" "10.112021881" "4.3524923728" "5.3932040784" "4.7188178026"
"12" "11.035329455" "4.7434740713" "5.8814459488" "5.1538835065"
"13" "11.959681579" "5.1332282181" "6.3691331566" "5.5905484227"
"14" "12.885162144" "5.5216518656" "6.8562111111" "6.0289510324"
"15" "13.811854265" "5.9086419221" "7.3426232023" "6.4692310624"
"16" "14.73984022" "6.2940951447" "7.8283106416" "6.9115295782"
"17" "15.669201379" "6.6779081342" "8.3132123022" "7.355989077"
"18" "16.600018138" "7.0599773306" "8.7972645591" "7.8027535785"
"19" "17.532369845" "7.4401990103" "9.280401129" "8.2519687162"
"20" "18.466334735" "7.8184692835" "9.7625529094" "8.7037818258"
"21" "19.401989852" "8.1946840943" "10.243647818" "9.1583420337"
"22" "20.339410975" "8.5687392214" "10.723610632" "9.6158003428"
"23" "21.278672545" "8.9405302804" "11.202362828" "10.076309717"
"24" "22.219847585" "9.3099527278" "11.679822423" "10.540025162"
"25" "23.163007621" "9.6769018668" "12.155903812" "11.007103809"
"26" "24.108222603" "10.041272855" "12.630517618" "11.477704985"
"27" "25.055560819" "10.402960711" "13.103570525" "11.951990293"
"28" "26.005088814" "10.761860332" "13.574965135" "12.430123679"
"29" "26.956871305" "11.117866499" "14.044599806" "12.912271499"

Taurus

"30" "27.910971092" "11.470873897" "14.512368513" "13.398602579"
"31" "28.867448972" "11.820777129" "14.978160694" "13.889288277"
"32" "29.826363646" "12.167470741" "15.441861114" "14.384502532"
"33" "30.787771633" "12.510849238" "15.903349728" "14.884421905"
"34" "31.751727176" "12.850807108" "16.362501547" "15.389225629"
"35" "32.718282147" "13.187238855" "16.819186518" "15.899095629"
"36" "33.687485959" "13.520039019" "17.273269404" "16.414216556"
"37" "34.659385466" "13.849102216" "17.724609674" "16.934775793"
"38" "35.634024874" "14.174323166" "18.173061406" "17.460963469"
"39" "36.611445642" "14.495596731" "18.618473194" "17.992972448"
"40" "37.59168639" "14.812817956" "19.060688071" "18.530998319"
"41" "38.574782804" "15.125882109" "19.499543445" "19.07523936"
"42" "39.560767542" "15.434684728" "19.934871039" "19.625896503"
"43" "40.549670142" "15.739121666" "20.366496863" "20.183173279"
"44" "41.541516927" "16.03908914" "20.794241186" "20.747275741"
"45" "42.53633092" "16.33448379" "21.217918537" "21.318412383"
"46" "43.53413175" "16.625202728" "21.637337717" "21.896794033"
"47" "44.534935569" "16.9111436" "22.052301837" "22.482633732"
"48" "45.538754967" "17.192204646" "22.462608378" "23.076146588"
"49" "46.545598888" "17.468284764" "22.868049272" "23.677549617"
"50" "47.55547256" "17.739283577" "23.268411006" "24.287061554"
"51" "48.568377411" "18.005101501" "23.663474764" "24.904902647"
"52" "49.584311005" "18.265639818" "24.05301658" "25.531294425"
"53" "50.603266978" "18.520800748" "24.436807537" "26.166459441"
"54" "51.625234972" "18.770487528" "24.814613987" "26.810620985"
"55" "52.650200585" "19.014604488" "25.186197804" "27.464002781"
"56" "53.678145317" "19.253057132" "25.551316676" "28.126828641"
"57" "54.709046533" "19.485752223" "25.909724425" "28.799322108"
"58" "55.742877424" "19.712597866" "26.261171369" "29.481706055"
"59" "56.779606976" "19.933503591" "26.605404711" "30.174202265"

Gemini

"60" "57.819199952" "20.148380447" "26.942168975" "30.877030978"
"61" "58.861616881" "20.357141085" "27.271206472" "31.590410409"
"62" "59.906814045" "20.559699852" "27.592257804" "32.314556241"
"63" "60.954743493" "20.75597288" "27.905062406" "33.049681087"
"64" "62.005353048" "20.945878178" "28.209359125" "33.795993923"
"65" "63.058586331" "21.129335723" "28.504886826" "34.553699504"
"66" "64.114382795" "21.306267554" "28.791385048" "35.322997747"
"67" "65.172677767" "21.476597861" "29.06859467" "36.104083097"
"68" "66.2334025" "21.640253081" "29.336258627" "36.897143873"
"69" "67.296484238" "21.797161985" "29.594122642" "37.702361597"
"70" "68.361846289" "21.94725577" "29.841935981" "38.519910308"
"71" "69.429408109" "22.090468146" "30.07945224" "39.34995587"
"72" "70.4990854" "22.226735425" "30.306430131" "40.192655269"
"73" "71.570790214" "22.355996608" "30.522634302" "41.048155912"
"74" "72.644431069" "22.478193463" "30.727836142" "41.916594927"
"75" "73.71991308" "22.59327061" "30.921814611" "42.798098469"
"76" "74.797138094" "22.701175599" "31.104357051" "43.692781043"
"77" "75.876004839" "22.801858983" "31.275259997" "44.600744842"
"78" "76.95640908" "22.895274393" "31.434329971" "45.522079109"
"79" "78.038243791" "22.981378602" "31.58138426" "46.456859531"
"80" "79.121399326" "23.060131593" "31.716251663" "47.405147663"
"81" "80.205763608" "23.131496617" "31.83877321" "48.366990398"
"82" "81.291222322" "23.195440252" "31.948802839" "49.342419482"
"83" "82.377659113" "23.251932449" "32.046208036" "50.331451078"
"84" "83.464955799" "23.300946584" "32.130870414" "51.334085386"
"85" "84.552992581" "23.342459497" "32.20268625" "52.350306331"
"86" "85.641648265" "23.376451528" "32.261566953" "53.380081312"
"87" "86.730800486" "23.402906548" "32.30743947" "54.423361016"
"88" "87.820325938" "23.421811988" "32.340246624" "55.480079313"
"89" "88.910100605" "23.433158853" "32.359947385" "56.550153221"

Cancer

"90" "90" "23.433158853" "32.359947385" "57.640052615"
"91" "91.089899395" "23.433158853" "32.359947385" "58.72995201"
"92" "92.179674062" "23.421811988" "32.340246624" "59.839427438"
"93" "93.269199514" "23.402906548" "32.30743947" "60.961760045"
"94" "94.358351735" "23.376451528" "32.261566953" "62.096784782"
"95" "95.447007419" "23.342459497" "32.20268625" "63.244321169"
"96" "96.535044201" "23.300946584" "32.130870414" "64.404173787"
"97" "97.622340887" "23.251932449" "32.046208036" "65.576132851"
"98" "98.708777678" "23.195440252" "31.948802839" "66.759974839"
"99" "99.794236392" "23.131496617" "31.83877321" "67.955463182"
"100" "100.87860067" "23.060131593" "31.716251663" "69.162349011"
"101" "101.96175621" "22.981378602" "31.58138426" "70.380371949"
"102" "103.04359092" "22.895274393" "31.434329971" "71.609260948"
"103" "104.12399516" "22.801858983" "31.275259997" "72.848735164"
"104" "105.20286191" "22.701175599" "31.104357051" "74.098504854"
"105" "106.28008692" "22.59327061" "30.921814611" "75.358272308"
"106" "107.35556893" "22.478193463" "30.727836142" "76.627732789"
"107" "108.42920979" "22.355996608" "30.522634302" "77.906575484"
"108" "109.5009146" "22.226735425" "30.306430131" "79.194484468"
"109" "110.57059189" "22.090468146" "30.07945224" "80.491139651"
"110" "111.63815371" "21.94725577" "29.841935981" "81.79621773"
"111" "112.70351576" "21.797161985" "29.594122642" "83.10939312"
"112" "113.7665975" "21.640253081" "29.336258627" "84.430338873"
"113" "114.82732223" "21.476597861" "29.06859467" "85.758727564"
"114" "115.88561721" "21.306267554" "28.791385048" "87.094232157"
"115" "116.94141367" "21.129335723" "28.504886826" "88.436526843"
"116" "117.99464695" "20.945878178" "28.209359125" "89.785287827"
"117" "119.04525651" "20.75597288" "27.905062406" "91.1401941"
"118" "120.09318595" "20.559699852" "27.592257804" "92.500928151"
"119" "121.13838312" "20.357141085" "27.271206472" "93.867176648"

Leo

"120" "122.18080005" "20.148380447" "26.942168975" "95.238631073"
"121" "123.22039302" "19.933503591" "26.605404711" "96.614988314"
"122" "124.25712258" "19.712597866" "26.261171369" "97.995951208"
"123" "125.29095347" "19.485752223" "25.909724425" "99.381229041"
"124" "126.32185468" "19.253057132" "25.551316676" "100.77053801"
"125" "127.34979942" "19.014604488" "25.186197804" "102.16360161"
"126" "128.37476503" "18.770487528" "24.814613987" "103.56015104"
"127" "129.39673302" "18.520800748" "24.436807537" "104.95992548"
"128" "130.41568899" "18.265639818" "24.05301658" "106.36267241"
"129" "131.43162259" "18.005101501" "23.663474764" "107.76814783"
"130" "132.44452744" "17.739283577" "23.268411006" "109.17611643"
"131" "133.45440111" "17.468284764" "22.868049272" "110.58635184"
"132" "134.46124503" "17.192204646" "22.462608378" "111.99863666"
"133" "135.46506443" "16.9111436" "22.052301837" "113.41276259"
"134" "136.46586825" "16.625202728" "21.637337717" "114.82853053"
"135" "137.46366908" "16.33448379" "21.217918537" "116.24575054"
"136" "138.45848307" "16.03908914" "20.794241186" "117.66424189"
"137" "139.45032986" "15.739121666" "20.366496863" "119.083833"
"138" "140.43923246" "15.434684728" "19.934871039" "120.50436142"
"139" "141.4252172" "15.125882109" "19.499543445" "121.92567375"
"140" "142.40831361" "14.812817956" "19.060688071" "123.34762554"
"141" "143.38855436" "14.495596731" "18.618473194" "124.77008116"
"142" "144.36597513" "14.174323166" "18.173061406" "126.19291372"
"143" "145.34061453" "13.849102216" "17.724609674" "127.61600486"
"144" "146.31251404" "13.520039019" "17.273269404" "129.03924464"
"145" "147.28171785" "13.187238855" "16.819186518" "130.46253133"
"146" "148.24827282" "12.850807108" "16.362501547" "131.88577128"
"147" "149.21222837" "12.510849238" "15.903349728" "133.30887864"
"148" "150.17363635" "12.167470741" "15.441861114" "134.73177524"
"149" "151.13255103" "11.820777129" "14.978160694" "136.15439033"

Virgo

"150" "152.08902891" "11.470873897" "14.512368513" "137.57666039"
"151" "153.0431287" "11.117866499" "14.044599806" "138.99852889"
"152" "153.99491119" "10.761860332" "13.574965135" "140.41994605"
"153" "154.94443918" "10.402960711" "13.103570525" "141.84086866"
"154" "155.8917774" "10.041272855" "12.630517618" "143.26125978"
"155" "156.83699238" "9.6769018668" "12.155903812" "144.68108857"
"156" "157.78015241" "9.3099527278" "11.679822423" "146.10032999"
"157" "158.72132746" "8.9405302804" "11.202362828" "147.51896463"
"158" "159.66058903" "8.5687392214" "10.723610632" "148.93697839"
"159" "160.59801015" "8.1946840943" "10.243647818" "150.35436233"
"160" "161.53366526" "7.8184692835" "9.7625529094" "151.77111236"
"161" "162.46763015" "7.4401990103" "9.280401129" "153.18722903"
"162" "163.39998186" "7.0599773306" "8.7972645591" "154.6027173"
"163" "164.33079862" "6.6779081342" "8.3132123022" "156.01758632"
"164" "165.26015978" "6.2940951447" "7.8283106416" "157.43184914"
"165" "166.18814574" "5.9086419221" "7.3426232023" "158.84552253"
"166" "167.11483786" "5.5216518656" "6.8562111111" "160.25862675"
"167" "168.04031842" "5.1332282181" "6.3691331566" "161.67118526"
"168" "168.96467054" "4.7434740713" "5.8814459488" "163.0832246"
"169" "169.88797812" "4.3524923728" "5.3932040784" "164.49477404"
"170" "170.81032574" "3.9603859329" "4.9044602749" "165.90586547"
"171" "171.73179866" "3.5672574337" "4.4152655645" "167.3165331"
"172" "172.65248271" "3.1732094374" "3.9256694277" "168.72681328"
"173" "173.57246424" "2.7783443968" "3.4357199553" "170.13674428"
"174" "174.49183005" "2.3827646656" "2.9454640053" "171.54636605"
"175" "175.41066738" "1.9865725095" "2.4549473575" "172.95572002"
"176" "176.32906377" "1.5898701181" "1.9642148691" "174.3648489"
"177" "177.24710708" "1.1927596164" "1.4733106292" "175.77379645"
"178" "178.16488537" "0.7953430777" "0.9822781125" "177.18260726"
"179" "179.08248689" "0.3977225363" "0.4911603335" "178.59132656"

Libra

"180" "180" "2.790823E-15" "3.446379E-15" "180"
"181" "180.91751311" "-0.397722536" "-0.491160333" "181.40867344"
"182" "181.83511463" "-0.795343078" "-0.982278112" "182.81739274"
"183" "182.75289292" "-1.192759616" "-1.473310629" "184.22620355"
"184" "183.67093623" "-1.589870118" "-1.964214869" "185.6351511"
"185" "184.58933262" "-1.98657251" "-2.454947357" "187.04427998"
"186" "185.50816995" "-2.382764666" "-2.945464005" "188.45363395"
"187" "186.42753576" "-2.778344397" "-3.435719955" "189.86325572"
"188" "187.34751729" "-3.173209437" "-3.925669428" "191.27318672"
"189" "188.26820134" "-3.567257434" "-4.415265565" "192.6834669"
"190" "189.18967426" "-3.960385933" "-4.904460275" "194.09413453"
"191" "190.11202188" "-4.352492373" "-5.393204078" "195.50522596"
"192" "191.03532946" "-4.743474071" "-5.881445949" "196.9167754"
"193" "191.95968158" "-5.133228218" "-6.369133157" "198.32881474"
"194" "192.88516214" "-5.521651866" "-6.856211111" "199.74137325"
"195" "193.81185426" "-5.908641922" "-7.342623202" "201.15447747"
"196" "194.73984022" "-6.294095145" "-7.828310642" "202.56815086"
"197" "195.66920138" "-6.677908134" "-8.313212302" "203.98241368"
"198" "196.60001814" "-7.059977331" "-8.797264559" "205.3972827"
"199" "197.53236985" "-7.44019901" "-9.280401129" "206.81277097"
"200" "198.46633474" "-7.818469283" "-9.762552909" "208.22888764"
"201" "199.40198985" "-8.194684094" "-10.24364782" "209.64563767"
"202" "200.33941097" "-8.568739221" "-10.72361063" "211.06302161"
"203" "201.27867254" "-8.94053028" "-11.20236283" "212.48103537"
"204" "202.21984759" "-9.309952728" "-11.67982242" "213.89967001"
"205" "203.16300762" "-9.676901867" "-12.15590381" "215.31891143"
"206" "204.1082226" "-10.04127285" "-12.63051762" "216.73874022"
"207" "205.05556082" "-10.40296071" "-13.10357053" "218.15913134"
"208" "206.00508881" "-10.76186033" "-13.57496513" "219.58005395"
"209" "206.9568713" "-11.1178665" "-14.04459981" "221.00147111"

Scorpio

"210" "207.91097109" "-11.4708739" "-14.51236851" "222.42333961"
"211" "208.86744897" "-11.82077713" "-14.97816069" "223.84560967"
"212" "209.82636365" "-12.16747074" "-15.44186111" "225.26822476"
"213" "210.78777163" "-12.51084924" "-15.90334973" "226.69112136"
"214" "211.75172718" "-12.85080711" "-16.36250155" "228.11422872"
"215" "212.71828215" "-13.18723885" "-16.81918652" "229.53746867"
"216" "213.68748596" "-13.52003902" "-17.2732694" "230.96075536"
"217" "214.65938547" "-13.84910222" "-17.72460967" "232.38399514"
"218" "215.63402487" "-14.17432317" "-18.17306141" "233.80708628"
"219" "216.61144564" "-14.49559673" "-18.61847319" "235.22991884"
"220" "217.59168639" "-14.81281796" "-19.06068807" "236.65237446"
"221" "218.5747828" "-15.12588211" "-19.49954344" "238.07432625"
"222" "219.56076754" "-15.43468473" "-19.93487104" "239.49563858"
"223" "220.54967014" "-15.73912167" "-20.36649686" "240.916167"
"224" "221.54151693" "-16.03908914" "-20.79424119" "242.33575811"
"225" "222.53633092" "-16.33448379" "-21.21791854" "243.75424946"
"226" "223.53413175" "-16.62520273" "-21.63733772" "245.17146947"
"227" "224.53493557" "-16.9111436" "-22.05230184" "246.58723741"
"228" "225.53875497" "-17.19220465" "-22.46260838" "248.00136334"
"229" "226.54559889" "-17.46828476" "-22.86804927" "249.41364816"
"230" "227.55547256" "-17.73928358" "-23.26841101" "250.82388357"
"231" "228.56837741" "-18.0051015" "-23.66347476" "252.23185217"
"232" "229.58431101" "-18.26563982" "-24.05301658" "253.63732759"
"233" "230.60326698" "-18.52080075" "-24.43680754" "255.04007452"
"234" "231.62523497" "-18.77048753" "-24.81461399" "256.43984896"
"235" "232.65020058" "-19.01460449" "-25.1861978" "257.83639839"
"236" "233.67814532" "-19.25305713" "-25.55131668" "259.22946199"
"237" "234.70904653" "-19.48575222" "-25.90972443" "260.61877096"
"238" "235.74287742" "-19.71259787" "-26.26117137" "262.00404879"
"239" "236.77960698" "-19.93350359" "-26.60540471" "263.38501169"

Sagittarius

"240" "237.81919995" "-20.14838045" "-26.94216897" "264.76136893"
"241" "238.86161688" "-20.35714108" "-27.27120647" "266.13282335"
"242" "239.90681405" "-20.55969985" "-27.5922578" "267.49907185"
"243" "240.95474349" "-20.75597288" "-27.90506241" "268.8598059"
"244" "242.00535305" "-20.94587818" "-28.20935912" "270.21471217"
"245" "243.05858633" "-21.12933572" "-28.50488683" "271.56347316"
"246" "244.11438279" "-21.30626755" "-28.79138505" "272.90576784"
"247" "245.17267777" "-21.47659786" "-29.06859467" "274.24127244"
"248" "246.2334025" "-21.64025308" "-29.33625863" "275.56966113"
"249" "247.29648424" "-21.79716199" "-29.59412264" "276.89060688"
"250" "248.36184629" "-21.94725577" "-29.84193598" "278.20378227"
"251" "249.42940811" "-22.09046815" "-30.07945224" "279.50886035"
"252" "250.4990854" "-22.22673543" "-30.30643013" "280.80551553"
"253" "251.57079021" "-22.35599661" "-30.5226343" "282.09342452"
"254" "252.64443107" "-22.47819346" "-30.72783614" "283.37226721"
"255" "253.71991308" "-22.59327061" "-30.92181461" "284.64172769"
"256" "254.79713809" "-22.7011756" "-31.10435705" "285.90149515"
"257" "255.87600484" "-22.80185898" "-31.27526" "287.15126484"
"258" "256.95640908" "-22.89527439" "-31.43432997" "288.39073905"
"259" "258.03824379" "-22.9813786" "-31.58138426" "289.61962805"
"260" "259.12139933" "-23.06013159" "-31.71625166" "290.83765099"
"261" "260.20576361" "-23.13149662" "-31.83877321" "292.04453682"
"262" "261.29122232" "-23.19544025" "-31.94880284" "293.24002516"
"263" "262.37765911" "-23.25193245" "-32.04620804" "294.42386715"
"264" "263.4649558" "-23.30094658" "-32.13087041" "295.59582621"
"265" "264.55299258" "-23.3424595" "-32.20268625" "296.75567883"
"266" "265.64164826" "-23.37645153" "-32.26156695" "297.90321522"
"267" "266.73080049" "-23.40290655" "-32.30743947" "299.03823996"
"268" "267.82032594" "-23.42181199" "-32.34024662" "300.16057256"
"269" "268.91010061" "-23.43315885" "-32.35994738" "301.27004799"

Capicorn

"270" "270" "-23.43315885" "-32.35994738" "302.35994738"
"271" "271.08989939" "-23.43315885" "-32.35994738" "303.44984678"
"272" "272.17967406" "-23.42181199" "-32.34024662" "304.51992069"
"273" "273.26919951" "-23.40290655" "-32.30743947" "305.57663898"
"274" "274.35835174" "-23.37645153" "-32.26156695" "306.61991869"
"275" "275.44700742" "-23.3424595" "-32.20268625" "307.64969367"
"276" "276.5350442" "-23.30094658" "-32.13087041" "308.66591461"
"277" "277.62234089" "-23.25193245" "-32.04620804" "309.66854892"
"278" "278.70877768" "-23.19544025" "-31.94880284" "310.65758052"
"279" "279.79423639" "-23.13149662" "-31.83877321" "311.6330096"
"280" "280.87860067" "-23.06013159" "-31.71625166" "312.59485234"
"281" "281.96175621" "-22.9813786" "-31.58138426" "313.54314047"
"282" "283.04359092" "-22.89527439" "-31.43432997" "314.47792089"
"283" "284.12399516" "-22.80185898" "-31.27526" "315.39925516"
"284" "285.20286191" "-22.7011756" "-31.10435705" "316.30721896"
"285" "286.28008692" "-22.59327061" "-30.92181461" "317.20190153"
"286" "287.35556893" "-22.47819346" "-30.72783614" "318.08340507"
"287" "288.42920979" "-22.35599661" "-30.5226343" "318.95184409"
"288" "289.5009146" "-22.22673543" "-30.30643013" "319.80734473"
"289" "290.57059189" "-22.09046815" "-30.07945224" "320.65004413"
"290" "291.63815371" "-21.94725577" "-29.84193598" "321.48008969"
"291" "292.70351576" "-21.79716199" "-29.59412264" "322.2976384"
"292" "293.7665975" "-21.64025308" "-29.33625863" "323.10285613"
"293" "294.82732223" "-21.47659786" "-29.06859467" "323.8959169"
"294" "295.88561721" "-21.30626755" "-28.79138505" "324.67700225"
"295" "296.94141367" "-21.12933572" "-28.50488683" "325.4463005"
"296" "297.99464695" "-20.94587818" "-28.20935912" "326.20400608"
"297" "299.04525651" "-20.75597288" "-27.90506241" "326.95031891"
"298" "300.09318595" "-20.55969985" "-27.5922578" "327.68544376"
"299" "301.13838312" "-20.35714108" "-27.27120647" "328.40958959"

Aquarius

"300" "302.18080005" "-20.14838045" "-26.94216897" "329.12296902"
"301" "303.22039302" "-19.93350359" "-26.60540471" "329.82579773"
"302" "304.25712258" "-19.71259787" "-26.26117137" "330.51829394"
"303" "305.29095347" "-19.48575222" "-25.90972443" "331.20067789"
"304" "306.32185468" "-19.25305713" "-25.55131668" "331.87317136"
"305" "307.34979942" "-19.01460449" "-25.1861978" "332.53599722"
"306" "308.37476503" "-18.77048753" "-24.81461399" "333.18937901"
"307" "309.39673302" "-18.52080075" "-24.43680754" "333.83354056"
"308" "310.41568899" "-18.26563982" "-24.05301658" "334.46870557"
"309" "311.43162259" "-18.0051015" "-23.66347476" "335.09509735"
"310" "312.44452744" "-17.73928358" "-23.26841101" "335.71293845"
"311" "313.45440111" "-17.46828476" "-22.86804927" "336.32245038"
"312" "314.46124503" "-17.19220465" "-22.46260838" "336.92385341"
"313" "315.46506443" "-16.9111436" "-22.05230184" "337.51736627"
"314" "316.46586825" "-16.62520273" "-21.63733772" "338.10320597"
"315" "317.46366908" "-16.33448379" "-21.21791854" "338.68158762"
"316" "318.45848307" "-16.03908914" "-20.79424119" "339.25272426"
"317" "319.45032986" "-15.73912167" "-20.36649686" "339.81682672"
"318" "320.43923246" "-15.43468473" "-19.93487104" "340.3741035"
"319" "321.4252172" "-15.12588211" "-19.49954344" "340.92476064"
"320" "322.40831361" "-14.81281796" "-19.06068807" "341.46900168"
"321" "323.38855436" "-14.49559673" "-18.61847319" "342.00702755"
"322" "324.36597513" "-14.17432317" "-18.17306141" "342.53903653"
"323" "325.34061453" "-13.84910222" "-17.72460967" "343.06522421"
"324" "326.31251404" "-13.52003902" "-17.2732694" "343.58578344"
"325" "327.28171785" "-13.18723885" "-16.81918652" "344.10090437"
"326" "328.24827282" "-12.85080711" "-16.36250155" "344.61077437"
"327" "329.21222837" "-12.51084924" "-15.90334973" "345.11557809"
"328" "330.17363635" "-12.16747074" "-15.44186111" "345.61549747"
"329" "331.13255103" "-11.82077713" "-14.97816069" "346.11071172"

Pisces

"330" "332.08902891" "-11.4708739" "-14.51236851" "346.60139742"
"331" "333.0431287" "-11.1178665" "-14.04459981" "347.0877285"
"332" "333.99491119" "-10.76186033" "-13.57496513" "347.56987632"
"333" "334.94443918" "-10.40296071" "-13.10357053" "348.04800971"
"334" "335.8917774" "-10.04127285" "-12.63051762" "348.52229501"
"335" "336.83699238" "-9.676901867" "-12.15590381" "348.99289619"
"336" "337.78015241" "-9.309952728" "-11.67982242" "349.45997484"
"337" "338.72132746" "-8.94053028" "-11.20236283" "349.92369028"
"338" "339.66058903" "-8.568739221" "-10.72361063" "350.38419966"
"339" "340.59801015" "-8.194684094" "-10.24364782" "350.84165797"
"340" "341.53366526" "-7.818469283" "-9.762552909" "351.29621817"
"341" "342.46763015" "-7.44019901" "-9.280401129" "351.74803128"
"342" "343.39998186" "-7.059977331" "-8.797264559" "352.19724642"
"343" "344.33079862" "-6.677908134" "-8.313212302" "352.64401092"
"344" "345.26015978" "-6.294095145" "-7.828310642" "353.08847042"
"345" "346.18814574" "-5.908641922" "-7.342623202" "353.53076894"
"346" "347.11483786" "-5.521651866" "-6.856211111" "353.97104897"
"347" "348.04031842" "-5.133228218" "-6.369133157" "354.40945158"
"348" "348.96467054" "-4.743474071" "-5.881445949" "354.84611649"
"349" "349.88797812" "-4.352492373" "-5.393204078" "355.2811822"
"350" "350.81032574" "-3.960385933" "-4.904460275" "355.71478602"
"351" "351.73179866" "-3.567257434" "-4.415265565" "356.14706423"
"352" "352.65248271" "-3.173209437" "-3.925669428" "356.57815214"
"353" "353.57246424" "-2.778344397" "-3.435719955" "357.00818419"
"354" "354.49183005" "-2.382764666" "-2.945464005" "357.43729406"
"355" "355.41066738" "-1.98657251" "-2.454947357" "357.86561473"
"356" "356.32906377" "-1.589870118" "-1.964214869" "358.29327864"
"357" "357.24710708" "-1.192759616" "-1.473310629" "358.7204177"
"358" "358.16488537" "-0.795343078" "-0.982278112" "359.14716348"
"359" "359.08248689" "-0.397722536" "-0.491160333" "359.57364722"

17
If you're going to use tables like this for primary directions at least make sure you are doing interpolation and stay away from extreme latitudes so that your results are at least within a year of being correct. Better yet use the formula:

oblique ascension = Right ascension - c

sin(c) = tan(geo.latitude) x tan(declination)

C is the "correction factor". If we remember the rules for sides of an equation in trig, the Sin(C) becomes ArcSin as below:

c = arcsin(tan(geo.latitude) x (tan(declination))

This works for directions of the ascendant, but Ptolemy said that it is not an accurate representation mathematically for planet to planet directions (unless one of them happens to be on the ascendant).

Planets to the MC simply subtract their right ascensions for the difference applied to the key in years which is the simplest kind of direction.

Planet to planet directions are another formula entirely (if you are following Placidus/Alchabitius method). The formula is much longer than these and involves many steps. Rumen Kolev did a nice mathematical simplification of Zoller's Alchabitius method in a paper back in 2003.

Beware that primary directions are not simply a matter of getting the oblique ascensions of planets in most cases.
Curtis Manwaring
Zoidiasoft Technologies, LLC

18
I live at 51'06, so it shouldn't be a problem. About planet to planet directions, I have seen one method that calculated somewhat middle value between RA and OA, is this correct?

19
Does anyone known of an online source for generating Oblique Ascension tables? All the ones that were mentioned in previous posts seem to have disappeared.

In addition, are there any in print books that have a complete set of Oblique Ascensions with all latitudes in them for handy reference?